The RICO 2 (Rugged Infrared Compact Optic) delivers thermal performance with advanced imaging technology and precision-driven features. Features a round AMOLED display; digital zoom; integrated laser rangefinder pairs with an advanced ballistic calculator; a quick detach mounting system; magnetic charging port; recoil-activated video and picture-in-picture mode. Includes recoil mitigating mount, aluminum lens cap, spare battery and charger.
| Brand | Nocpix |
| Category | Thermal Handhelds |
| Series | H75R LRF |
| Model | RIco 2 |
| Magnification | 4x |
| Color | Black |
| Reticle | Multi- 1 DIY / 1 Dynamic / 6 Static |
| Material | Aluminum |
| Wireless Capable | Yes |
| Field of View | 5.90 x 4.70 Degrees |
| Resolution | 640x512, 12 Microns, 60 Hz |
| Objective | 75mm |
| Rechargeable | Yes |
| Eye Relief | 60mm |
| Battery Size | 4400 maH Li-Ion |
| Zoom | Digital 8x |
| Length | 13.22" |
| Proofs | Water / Weatherproof |
| Power Source | USB-C |
| Detection Range | 4250 yds |
| Palettes | Black, Red, White Hot / Color / Crimson / Viridian / Violet |
| Battery Life | 4+ hrs |
| Compatible With | Nocpix App |
| Height | 3.54" |
| Range Finder | Laser |
| Scope Type | Weapon Sight |
| Width | 4.57" |
| Weight | 44.09 oz |
| Controls | Direct |
| Display | 2560x2560 AMOLED |
| Memory | 32GB |
| Picture or Video | Photo / PiP / Video |
| Diopter Adjustment | -5 / +5 |
SPECIFICATIONS
Barcode / UPC :
850048751576
0 reviews for iRay USA RICO2H75R RIco 2 H75R LRF Thermal Weapon Sight Black 4x75mm Multi- 1 DIY/1 Dynamic/6 Static Reticle, 640x512, 12 Microns, 60 Hz Resolution, Zoom Digital 8x
Write a review
Similar Products
Store Hours
Sun 10-8
Mon 10-8
Tue 10-8
Wed 10-8
Thu 10-8
Fri 10-8
Sat 10-8